This 40ft High Cube Refrigerated Shipping Container is listed as a container for refrigerated, freezer, or temperature-controlled storage or transport-related applications, as applicable to its configuration. Review the listed refrigeration equipment, operating status, temperature range, and specifications carefully before ordering.
Product Specifications
| Specification | Details |
|---|---|
| Product Type | 40ft High Cube Refrigerated Shipping Container |
| Common Name | 40ft High Cube Reefer Container |
| Container Configuration | High Cube insulated shipping container |
| Nominal Length | 40 ft |
| External Length | Approximately 40 ft / 12.19 m |
| External Width | Approximately 8 ft / 2.44 m |
| External Height | Approximately 9 ft 6 in / 2.90 m |
| Approximate Internal Length | Approximately 37 ft 11 in / 11.56 m |
| Approximate Internal Width | Approximately 7 ft 6 in / 2.29 m |
| Approximate Internal Height | Approximately 8 ft 3 in / 2.50 m |
| Approximate Internal Capacity | Approximately 67 m³ / 2,360 cu ft |
| Refrigeration System | Integrated electrically powered reefer machinery maintains controlled internal cargo temperatures |
| Reefer Unit Position | Refrigeration machinery is installed at one end of the container |
| Temperature Range | Operating range depends on the installed refrigeration unit and configuration |
| Automatic Temperature Control | Electronic controller |
| Digital Controller | Integrated control interface |
| Temperature Monitoring | Reefer system continuously monitors internal operating temperatures while powered |
| Supply Air Monitoring | Conditioned supply-air temperature is monitored as part of refrigeration operation |
| Return Air Monitoring | Return-air temperature monitoring |
| Forced-Air Circulation | Internal fans circulate conditioned air throughout the cargo compartment |
| Underfloor Airflow | Refrigerated air is distributed through channels underneath the cargo floor |
| T-Bar Flooring | Aluminum T-section flooring |
| Floor Air Channels | Integrated channels |
| Insulated Construction | Walls, roof, floor and doors incorporate thermal insulation to reduce heat transfer |
| Insulated Side Walls | Thermally insulated side panels |
| Insulated Roof | Insulated ceiling reduces external heat gain into the cargo compartment |
| Insulated Floor | Thermally insulated floor construction |
| Insulated Rear Doors | insulated cargo doors |
| Interior Wall Finish | Smooth refrigerated interior surfaces |
Common Applications
- Temperature-controlled storage, where the listed equipment and operating status support the intended use
- Commercial or industrial storage applications compatible with the unit’s specifications
Important Information
- Product: 40ft High Cube Refrigerated Shipping Container
- Listed condition: Used
- Confirm the listed dimensions, equipment, condition, and included features before ordering.
















Reviews
There are no reviews yet.